Class Rank | Bib | Team Name | Run | Kayak | Bike | Hike | Ski | Downhill | TOTAL |
1 | 43 | Wild Kitty | 1:02:09 | 36:19 | 1:10:37 | 49:59 | 31:12 | 8:22.28 | 4:10:16 |
Justin Deary | Mark Trahan | Mark Trahan | Mark Trahan | Justin Deary | |||||
2 | 39 | Tug Hill Annie | 1:05:21 | 39:27 | 1:07:02 | 59:38 | 36:22 | 7:32.60 | 4:27:49 |
Holly Peckham-Wolfe | Patrick Anderson | Patrick Anderson | Patrick Anderson | Patrick Anderson | |||||
3 | 46 | Hancock Morrow | 1:03:36 | 44:18 | 1:17:34 | 55:06 | 37:53 | 10:23.68 | 4:38:27 |
Russ Hancock | Charley Morrow | Charley Morrow | Charley Morrow | Russ Hancock | |||||
4 | 41 | Dressed to Ill | 49:07 | 51:02 | 1:36:37 | 36:14 | 45:43 | 8:39.69 | 4:38:42 |
Alex White | Molly Minah | Molly Minah | Alex White | Alex White | |||||
5 | 38 | Do's Gererationes | 59:33 | 49:01 | 1:16:12 | 54:48 | 41:12 | 8:19.84 | 4:40:47 |
Cody Spence | Stan Spencer | Stan Spencer | Cody Spence | Cody Spence | |||||
6 | 40 | Waffles w/Dinner | 1:10:10 | 57:16 | 1:17:23 | 1:03:43 | 43:55 | 11:35.16 | 5:12:27 |
Lisa Ransom | Paul Martin | Lisa Ransom | Paul Martin | Paul Martin | |||||
7 | 37 | Team Dank | 1:10:32 | 45:53 | 1:21:05 | 1:04:39 | 53:39 | 10:34.81 | 5:15:47 |
Hank Pierotti | David Lord | Hank Pierotti | David Lord | David Lord | |||||
8 | 36 | Shanna & Greg | 1:03:03 | 49:49 | 1:22:03 | 1:08:59 | 1:26:18 | 15:14.52 | 5:50:13 |
Reshanna Greene | Reshanna Greene | Greg Moore | Greg Moore | Greg Moore | |||||
9 | 47 | 1 coffee 1 water 1 Beer | 1:09:06 | 1:07:35 | 1:33:40 | 1:09:24 | 58:39 | 11:16.09 | 5:58:24 |
Brian Sweeney | Kelly Howie | Kelly Howie | Brian Sweeney | Brian Sweeney | |||||
10 | 44 | Team Merritt | 1:13:37 | 1:04:22 | 1:17:26 | 1:55:39 | 47:18 | 11:40.30 | 6:18:22 |
Elizabeth Strawbridge | Stewart Strawbridge | Stewart Strawbridge | Stewart Strawbridge | Elizabeth Strawbridge | |||||
11 | 45 | Vadasdi | 1:19:23 | 54:42 | 1:40:19 | 1:36:17 | 1:00:30 | 16:04.66 | 6:31:10 |
Greg Vadasdi | Kathleen Vasasdi | Greg Vadasdi | Kathleen Vasasdi | Greg Vadasdi | |||||
42 | Water's Acquity Duo | 1:15:33 | 46:13 | 1:43:56 | 1:51:46 | DNF | |||
Bruce Metcalf | Ernst Bell | Bruce Metcalf | Ernst Bell | Ernst Bell |
Do you like this page?